Welcome to Library 
Library Photos
...
Book Details
| Sr. No. | Name of the Department | Total No. of Titles | Total No. of Volumes |
|---|---|---|---|
| 1 | E & TC | 203 | 1104 |
| 2 | Computer | 443 | 1717 |
| 3 | Mechanical | 286 | 1607 |
| 4 | Civil | 73 | 664 |
| 5 | Automobile | 30 | 196 |
| 6 | Humanity & Science | 71 | 539 |
| Total | 1106 | 5827 |
Hard Copy Journals & Magazine
| Sr. No. | Course | National | International | Magazine |
|---|---|---|---|---|
| 1 | Mechanical | 17 | 01 | 06 |
| 2 | E & TC | 16 | 02 | 07 |
| 3 | Civil | 07 | - | 03 |
| 4 | Computer | 12 | 04 | 05 |
| 5 | IT | 12 | 03 | |
| 6 | Automobile | 05 | - | 05 |
| Total | 69 | 10 | 30 |




Connect With Us